Customized Treatment Solutions
With emergency devices for ventilation and monitoring/defibrillation from WEINMANN Emergency, you have made the right choice. WEINMANN Emergency is the only manufacturer worldwide to offer a solution that enables treatment components for ventilation, monitoring and defibrillation to be combined in a portable unit. As a result, you can put together a customized treatment solution from our extensive range. In the following, we will show you how to create your configuration in just five simple steps.
Device | Variant | Art. no. |
---|---|---|
MEDUMAT Transport | Single device with CO₂ measurement | WM 28400 |
Single device without CO₂ measurement | WM 28300 | |
MEDUMAT Standard² | Single device with CO₂ measurement | WM 29500 |
Single device without CO₂ measurement | WM 29300 | |
MEDUVENT Standard | Single device | WM 20010 |
MEDUMAT EasyCPR | Single device | WM 20300 |
Device | Software Option | Art. no. |
---|---|---|
MEDUMAT Transport | Bluetooth® data transmission | WM 28269 |
MEDUMAT Standard² | CCSV | WM 28940 |
Flow measurement + ASB | WM 28959 | |
Pressure-controlled ventilation modes | WM 28970 | |
Inhalation mode | WM 28920 | |
S-IPPV mode | WM 28915 | |
SIMV mode | WM 28916 | |
Bluetooth® data transmission | WM 28945 | |
MEDUVENT Standard | SIMV mode | WM 35816 |
S-IPPV mode | WM 35815 | |
MEDUCORE Standard² | Manual defibrillation | WM 45499 |
Contact our Customer Service for Assistance
Telephone:
+49 (0)40 88 18 96-120
E-Mail:
Customerservice@weinmann-emt.de